Brady B30C-4000-595-CL BBP31 Indoor/Outdoor Vinyl Tape - Clear
800.466.0449

Part Number |
B30C-4000-595-CL |
Agency Approval(s)/Compliance |
RoHS Compliant. |
Application |
Pipe Marking, Arrow Tape, Warehouse Marking, Warning Panels, Safety Signs, Arc Flash and Visual Workplace labels. |
Brady Material Number |
|
Color |
Clear |
Description |
BBP31 Indoor/Outdoor Vinyl Tape - Clear |
Finish |
Gloss |
General ID Catalog |
|
Height (in) |
100 ft. |
Height (mm) |
30.48 m |
Literature |
|
Long Description |
Durable, low-shrink vinyl with our most aggressive adhesive. Conforms to irregular, curved, rough and highly textured surfaces (painted cinder blocks, uneven wood, textured plastics, paper-jacketed pipes, powder-coated surfaces). Adheres to "difficult" low-surface energy items (PVC piping, blow-molded equipment cases, ABS plastics, recycled plastics) |
Material Description |
Vinyl Film with Permanent Adhesive |
Material Type |
Vinyl |
Printer Compatibility |
BBP31, BBP33, BBP35, BBP37 |
Product Number |
141999 |
Qty Per Row |
Continuous |
QTY/UOM |
1/Roll |
Recommended Ribbon Series |
R-10000 Series |
Safety Catalog |
|
Size |
4.000" x 100' |
Special Properties |
Permanent acrylic adhesive can be applied at cold temperatures. |
Suggested Ribbon Part# |
B30-R10000 |
UPC Code |
75447318306 |
Width (in) |
4.000" |
Width (mm) |
101.600 mm |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | B30C-4000-595-CL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 754473183066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | B30C-4000-595-CL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|