Brady 3PS-250-2-VT-S, 108413 PermaSleeve Wire Marking Sleeves
800.466.0449
Part Number |
3PS-250-2-VT-S |
Adhesive |
None |
Agency Approval(s)/Compliance |
SAE-DTL-23053/5 Class 1, SAE-AS-81531, MIL-STD-202, UL Recognized |
Application |
Wire & Cable Marking, Panel Identification |
Brady Material Number |
|
Color |
Violet |
Description |
PermaSleeve® Wire Marking Sleeves |
Finish |
Matte |
Height (in) |
0.439" |
Height (mm) |
11.150 mm |
Label Type/Style |
Sleeve |
Material Description |
PermaSleeve® Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Panel Application |
Wire & Cable Marking |
Printable Sides |
Two-Sided Printable |
Printer Compatibility |
Brady 1244, Brady 1344, Brady 2461, Brady 3481, Brady 6441, Brady 300X-Plus II, Brady 360X-Plus II, Brady 600X-Plus II, Tagus T200, Tagus T300, Thermal Transfer Printers, Sleeve & Datab Series, IP300, IP600 Enabled, BBP72, BradyPrinter PR Plus |
Product Number |
108413 |
QTY/UOM |
500/Roll |
Range of Wire Diameter (in) |
0.094" - 0.215" |
Range of Wire Diameter (mm) |
2.39 mm - 5.46 mm |
Recommended Ribbon Series |
The Brady R6600 Series and R4300 Series black ribbons are recommended for best thermal transfer print performance. The Brady R4502S silver ribbon and the R6700 Series white ribbons are recommended for thermal transfer printing of black markers. The Brady R5000 Series high performance ribbon is recommended for best dot matrix print performance. |
Shrink Ratio |
3-to-1 |
UPC Code |
66282089687 |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
Wire Gauge |
16 to 8 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 3PS-250-2-VT-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820896876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | 3PS-250-2-VT-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|