Commscope 2065V-1000-RED SD VID 75 OHM 20AWG SOLID CMP Sold 1000' Spo
Part No:
2065V-1000-RED
Unit of Measure: Spool
$283.73
List Price:
$510.00
You save 44%
8501 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Construction Materials | |
Construction Type | Non-armored |
Center Conductor Material | Bare copper |
Dielectric Material | Foam FEP |
Jacket Material | PVC |
Shield (Braid) Coverage | 96 % |
Shield (Braid) Gauge | 34 AWG |
Shield (Braid) Material | Tinned copper |
Shield (Tape) Material | Aluminum/Poly, bonded |
Dimensions | |
Cable Length | 305 m | 1000 ft |
Cable Weight | 32.00 lb/kft |
Diameter Over Center Conductor | 0.8128 mm per 1 strand 0.0320 in per 1 strand |
Diameter Over Dielectric | 3.4290 mm | 0.1350 in |
Diameter Over Jacket | 5.258 mm | 0.207 in |
Diameter Over Jacket Tolerance | ±0.002 in |
Diameter Over Shield (Braid) | 4.318 mm | 0.170 in |
Jacket Thickness | 0.406 mm | 0.016 in |
Jacket Thickness, minimum spot | 0.305 mm | 0.012 in |
Electrical Specifications | |
Capacitance | 52.8 pF/m | 16.1 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 10.50 ohms/kft |
Dielectric Strength, conductor to shield | 2500 Vdc |
Jacket Spark Test Voltage | 2500 Vac |
Nominal Velocity of Propagation (NVP) | 84 % |
Shield dc Resistance | 3.20 ohms/kft |
Structural Return Loss | 23 dB @ 5–450 MHz | 15 dB @ 450–2400 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Environmental Specifications | |
Environmental Space | Plenum |
Flame Test Method | CMP |
Operating Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
Safety Standard | cETL | ETL |
UL Temperature Rating | 60 °C | 140 °F |
General Specifications | |
Cable Type | Series 59 |
Jacket Color | White |
Product Number | 2065V |
Center Conductor Gauge | 20 AWG |
Center Conductor Type | Solid |
Packaging Type | Reel |
Mechanical Specifications | |
Minimum Bend Radius, loaded | 20 times |
Minimum Bend Radius, unloaded | 10 times |
Electrical Performance
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
1 MHz | 0.98 | 0.30 |
3.6 MHz | 1.77 | 0.54 |
10 MHz | 2.89 | 0.88 |
71.5 MHz | 7.08 | 2.16 |
135 MHz | 9.51 | 2.90 |
270 MHz | 13.64 | 4.16 |
360 MHz | 16.33 | 4.98 |
720 MHz | 24.96 | 7.61 |
1000 MHz | 30.54 | 9.31 |
1200 MHz | 34.01 | 10.37 |
1450 MHz | 38.38 | 11.70 |
1800 MHz | 43.53 | 13.27 |
2500 MHz | 53.07 | 16.18 |
3000 MHz | 59.83 | 18.24 |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS 2002/95/EC | Compliant |
ISO 9001:2004 | Compliant |
Brand | Commscope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Commscope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2065V-1000-RED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | 2065V-1000-RED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Spool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Electrical Performance
Regulatory Compliance/Certifications
|
Write Your Own Review
Login and Registration Form