Lilliput 8×2" 1RU Rackmount Monitors with SDI equalization and re-clocking(RM-0208S)
Part No:
RM-0208S
Ships from: California
$1,799.00
List Price:
$1,999.00
You save 10%
10 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449
8×2" 8bit TFT LCD, 640×240 resolution, SDI equalization and re-clocking, 300:1 high contrast, 8×3G-SDI in & 8×3G-SDI loopout, 32 half-width characters UMD, Audio level meter & time code, 1Rack Unit standard, RS422 for remote control
| Brand | Lilliput |
|---|---|
| Manufacturer | Lilliput Electronics Inc |
| SKU | RM-0208S |
| UPC | 6950821601372 |
| Part No | RM-0208S |
| Item Height | 6 |
| Item Length | 24 |
| Item Width | 8 |
| Weight (lb.) | 6 |
| Carton Quantity | 1 |
| Short Description | Product Description Model : RM-0208S DISPLAY Display Screen 8×2" 8bit TFT LCD Physical Resolution 640×240,supports up to 1920×1080 Aspect Ratio 4:3 Brightness 250cd/m2 Contrast 300:1 Viewing Angle 80°/70°(H / V) INPUT 3G-SDI 8 RS422 1 OUTPUT 3G-SDI 8 SDI FORMAT SMPTE-125M 480i(59.94) 1080i(60/59.94/50) 1080p(30/29.97/25/24/24sF/23.98/23.98sF) SMPTE-292M 1080p(30/29.97/25/24/24sF/23.98/23.98sF) SMPTE-296M 720p(60/59.94/50/30/29/25/24/23.98) SMPTE-372M 720p(60/59.94/50) 1080i(29.97/25/24/23.98) 1080p(60/59.94/50/30/29.97/25/24/23.98) SMPTE-425M-AB 1080p(60/59.94/50) -Level A & Level B 720p(60/59.94/50/30/29.97/25/24/23.98) Level B 2x 1080i(60/59.94/50) ITU-R BT.656 576i(50) HDMI FORMAT Full HD ~ HD 1080p, 1080i, 720p, 576p, 576i, 480p, 486i POWER Current 1500mA/15V Input Voltage DC 12-24V Power Consumption ≤23W ENVIRONMENT Operating Temperature -20℃~60℃ Storage Temperature -30℃~70℃ DIMENSION Dimension(LWD) 482.5×105×44mm Weight 1555g What's in the package : |
| Description | 8×2" 8bit TFT LCD, 640×240 resolution, SDI equalization and re-clocking, 300:1 high contrast, 8×3G-SDI in & 8×3G-SDI loopout, 32 half-width characters UMD, Audio level meter & time code, 1Rack Unit standard, RS422 for remote control |
Write Your Own Review