Brady PTL-20-7546, 11225 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-20-7546 |
Adhesive |
Tamper Indicating Acrylic |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Tamper Indicating, Asset Tracking |
Brady Material Number |
|
Brand |
Defender Series |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Gloss |
Height (in) |
1.000" |
Height (mm) |
25.400 mm |
Label Type/Style |
Tamper-Indicating Label |
Material Description |
Tamper-Evident Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
46 |
Max Lines of Text For Font #2 |
10 |
Printable Area (in) |
2.000" W x 1.000" H |
Printable Area (mm) |
50.800 mm W x 25.400 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
11225 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
R6010 |
Safety Catalog |
|
Special Properties |
Leaves "void" footprint when removed |
Suggested Ribbon Part# |
R6010 |
Surface |
Smooth |
Tamper Indication |
Footprint (VOID) |
UPC Code |
66282011225 |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-20-7546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820112259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-20-7546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Login and Registration Form