Brady B33-500-2-342 Permasleeve Heat-Shrink Polyolefin
800.466.0449
Part Number |
B33-500-2-342 |
Agency Approval(s)/Compliance |
SAE-AMS-DTL-23053/5 (class 1), SAE-AS-81531, MIL-STD-202, Tested per ASTM E162, ASTM E662 |
Application |
Panel Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
White |
Description |
PermaSleeve® PS Polyolefin Wire Marking Sleeves |
Finish |
Matte |
Height (in) |
0.851" |
Height (mm) |
21.620 mm |
Label Type/Style |
Sleeve |
Material Description |
PermaSleeve® Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Printable Sides |
One-Sided Printable |
Printer Compatibility |
BBP33 |
Product Number |
143040 |
Qty Per Row |
1 |
QTY/UOM |
350/Roll |
Range of Wire Diameter (in) |
0.187" - 0.450" |
Range of Wire Diameter (mm) |
4.80 mm - 11.4 mm |
Recommended Ribbon Series |
R6600 Series |
Safety Catalog |
|
Shrink Ratio |
3 to 1 |
Slit Sleeves |
No |
Special Properties |
Heat-shrinkable, Self-extinguishing |
Suggested Ribbon Part# |
B30-R6600 |
UPC Code |
66282096880 |
Vertical Repeat |
1.250" (31.75 mm) |
Web Width |
3.490" (88.65 mm) |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
Wire Gauge |
8 to 1 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | B33-500-2-342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820968801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | B33-500-2-342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|